Skip to main content
Close
Close

Junior Varsity Bowler Statistics

Place Name Team Strikes Spares Open Total Fill %
1 Delanie Lawson Bismarck-Mandan 12 23 9 44 79.55%
2 Riley Dickhaus F-M D-G-F 76 56 37 169 78.11%
3 Brady Green Minot 8 6 4 18 77.78%
4 Zach Weiler Bismarck-Mandan 100 66 55 221 75.11%
5 Ben Hornaday Minot 10 5 5 20 75.00%
5 Kyle Kreutzbender Minot 7 5 4 16 75.00%
7 Conner Remick Valley City 5 2 3 10 70.00%
8 Daisy VanWinkle Minot 57 74 58 189 69.31%
9 Jasmyn Gildea Bismarck-Mandan 56 79 61 196 68.88%
10 Hunter Kreutzbender Minot 90 54 69 213 67.61%
11 Madison Anderson Valley City 62 60 61 183 66.67%
11 Gauge Nygaard F-M D-G-F 12 16 14 42 66.67%
13 Shawn Roberts Minot 85 52 69 206 66.50%
14 Gabe Nelson F-M D-G-F 68 62 66 196 66.33%
15 Colby Knutson F-M D-G-F 33 37 36 106 66.04%
16 James Selberg West Fargo 16 12 15 43 65.12%
17 Ian Halvorson F-M D-G-F 74 64 74 212 65.09%
18 McKade Wall Minot 51 70 67 188 64.36%
19 Justic Watson Minot 12 6 10 28 64.29%
20 Maddie Orn West Fargo 41 74 66 181 63.54%
21 Owen Snustad Bismarck-Mandan 58 37 58 153 62.09%
22 Spencer Patton West Fargo 70 46 71 187 62.03%
23 Chezny Jobe F-M D-G-F 44 52 59 155 61.94%
24 Max Beeter Minot 76 48 77 201 61.69%
25 Ariana Diaz Minot 68 53 79 200 60.50%
26 Aubrey Forde Bismarck-Mandan 50 71 85 206 58.74%
27 Jake Mousseau F-M D-G-F 44 65 80 189 57.67%
28 Izaiah Hernandez Grand Forks 12 27 29 68 57.35%
29 Faith King Valley City 67 66 101 234 56.84%
30 Connor Pfennig Valley City 10 7 13 30 56.67%
31 Gabriellah Jacob Bismarck-Mandan 30 63 72 165 56.36%
32 Mikayla Cool Minot 46 67 88 201 56.22%
33 Bridger McGough Minot 2 3 4 9 55.56%
34 Logan Williams Grand Forks 21 21 35 77 54.55%
35 Ayden Rapske F-M D-G-F 65 41 89 195 54.36%
36 Gage Erickson F-M D-G-F 35 41 64 140 54.29%
37 Tyson Twardoski Dickinson 15 31 40 86 53.49%
38 Landon Olson Minot 50 55 99 204 51.47%
39 Nathan Smith Minot 1 0 1 2 50.00%
40 Madison Nelson Valley City 41 58 100 199 49.75%
41 Holden Boully Minot 22 38 61 121 49.59%
42 Alexis Caya Bismarck-Mandan 26 68 98 192 48.96%
43 Lucas Compson-Lorenz Valley City 32 47 86 165 47.88%
44 Victor Hellner-Born West Fargo 19 35 59 113 47.79%
45 Allie Grotte Grand Forks 23 49 79 151 47.68%
46 Aiden Wall Minot 34 45 87 166 47.59%
47 Gambit Passa Grand Forks 40 32 80 152 47.37%
48 Ashley Lere F-M D-G-F 37 47 94 178 47.19%
49 Mya Orn West Fargo 33 38 83 154 46.10%
50 Connor McMenamin Valley City 46 42 112 200 44.00%
51 Zach Wilson F-M D-G-F 20 45 85 150 43.33%
52 Tony Burkel Bismarck-Mandan 39 42 107 188 43.09%
53 Anna McMenamin Valley City 32 33 89 154 42.21%
54 Austin Petrowitz Bismarck-Mandan 15 31 64 110 41.82%
55 Jacoby Olson Bismarck-Mandan 25 56 121 202 40.10%
56 Sis Kasian Dickinson 25 25 76 126 39.68%
57 Rylan Twedell Grand Forks 31 38 112 181 38.12%
58 Chaz Primeau Minot 19 26 75 120 37.50%
59 Kyle Strang Valley City 19 39 102 160 36.25%
60 Anika Berg Bismarck-Mandan 22 47 123 192 35.94%
61 Jon Koenig Valley City 18 33 91 142 35.92%
62 Dustin Mieke West Fargo 17 17 64 98 34.69%
63 Tony Blake Grand Forks 23 36 117 176 33.52%
64 Alyssa Lehman Dickinson 14 21 71 106 33.02%
65 Richard Leshovsky Dickinson 3 3 13 19 31.58%
66 Gavin Bietz West Fargo 6 29 78 113 30.97%
67 Makennah Patton West Fargo 23 23 103 149 30.87%
68 Braxton Weller Valley City 12 21 75 108 30.56%
69 Lauren Ebert Dickinson 16 29 103 148 30.41%
70 Landan McGregor Grand Forks 21 21 100 142 29.58%
71 Rylan Gilhooly Bismarck-Mandan 21 35 147 203 27.59%
72 Kit Ebert Dickinson 13 26 108 147 26.53%
73 Bryson Jobe F-M D-G-F 8 27 97 132 26.52%
74 Joel Strang Valley City 9 27 114 150 24.00%
75 Greycee McWhorter Dickinson 4 10 45 59 23.73%
76 Jordyn Aarseth Valley City 8 27 113 148 23.65%
77 Grant Hartley F-M D-G-F 17 21 136 174 21.84%
78 Veronica Remick Valley City 13 29 158 200 21.00%
Back To Top