Skip to main content
Close
Close

Boys Division 2 Qualifying Results

Bowler Team Game 1 Game 2 Game 3 Game 4 Total Rank
Wyatt Schaefer Dickinson 162 247 186 193 788 1
Richard Leshovsky Dickinson 163 141 193 238 735 2
Carter Zaun Bismarck-Mandan 197 176 169 192 734 3
Tony Blake Grand Forks 226 151 162 159 698 4
Lauren Ebert Dickinson 214 140 158 184 696 5
Gage Erickson F-M D-G-F 146 233 148 168 687 6
Conner Mickelson Minot 128 152 157 156 677 7
Luke Schulte Dickinson 118 127 150 254 677 7
Gavin Purser F-M D-G-F 138 166 162 178 652 9
Brayden Stevens F-M D-G-F 134 144 167 173 628 10
Gavin Jacobson West Fargo 121 148 180 154 622 11
Alex McKinney West Fargo 170 126 149 167 611 12
Brayden Geir Bismarck-Mandan 137 157 174 128 609 13
Kyle Cote Valley City 161 151 184 132 609 13
Landon Ewertz West Fargo 98 125 179 149 609 13
Timmy Ebert Dickinson 146 133 189 136 604 16
Grady Ripley Grand Forks 128 168 135 167 598 17
Terique Lehman Dickinson 118 177 137 158 590 18
Ethan Schulte Bismarck-Mandan 138 137 172 136 583 19
Braxton Weller Valley City 134 124 172 138 568 20
Bryson Jobe F-M D-G-F 121 131 136 159 547 21
Kyle Strang Valley City 170 122 94 143 529 22
Jacob Runger West Fargo 137 119 138 133 527 23
Jaxen Gunkel F-M D-G-F 161 138 101 117 517 24
Jayden Johnson Bismarck-Mandan 98 106 142 164 510 25
Toby Ripley Grand Forks 128 133 118 128 507 26
Bryce Komrosky Valley City 113 157 117 115 502 27
Ryan Mauritson F-M D-G-F 114 128 148 112 502 27
Reese Roller Dickinson 112 125 127 130 494 29
Noah Longie Bismarck-Mandan 140 104 99 144 487 30
Charlie Wyman Dickinson 108 140 102 129 479 31
Joel Strang Valley City 93 124 133 125 475 32
Bennett Batterberry F-M D-G-F 105 93 91 156 445 33
William Doll Bismarck-Mandan 76 108 132 100 416 34
Brady Lautt-Nichoson Valley City 97 74 124 116 411 35
Back To Top