Skip to main content
Close
Close

Varsity Team Standings

Place Team Matches Won Matches Lost Games Won Games Lost Games Tied Total Pins Team Average High Game High Series
1 Sunset Silver 19 1 76 23 1 19631 196.31 267 1111
2 B-M Black 15 5 72 26 2 18654 186.54 267 1091
2 Minot 15 5 62 38 0 18262 182.62 254 1051
4 Dickinson 10 10 53 47 0 17046 170.46 230 966
4 West Acres Blue 10 10 50 48 2 16918 169.18 252 1043
6 Sunset White 8 12 41 58 1 16283 162.83 223 903
6 Grand Forks 8 8 39 41 0 13498 168.73 242 932
8 B-M Gold 7 13 39 60 1 16401 164.01 243 921
9 West Acres Black 6 14 38 60 2 15672 156.72 224 870
10 Valley City 2 18 24 75 1 14289 142.89 219 851
Back To Top