Skip to main content
Close
Close

Varsity Team Standings

Place Team Matches Won Matches Lost Games Won Games Lost Games Tied Total Pins Team Average High Game High Series
1 B-M Black 11 1 49 10 1 11602 193.37 268 1139
2 Minot 9 3 43 17 0 11733 195.55 251 1127
2 Sunset 9 3 38 21 1 10886 181.43 256 1073
4 B-M Gold 8 4 39 20 1 10182 169.70 237 957
4 Dickinson 1 8 4 34 24 2 9753 162.55 209 930
6 West Acres 5 7 27 31 2 9918 165.30 232 998
6 Grand Forks 5 7 25 31 4 8841 147.35 201 870
8 Dickinson 2 2 10 18 40 2 8590 143.17 206 898
9 Valley City 1 11 11 49 0 8395 139.92 199 814
Back To Top