Skip to main content
Close
Close

Junior Varsity Bowler Statistics

Place Name Team Strikes Spares Open Total Fill %
1 Zach Weiler Bismarck-Mandan 2 0 0 2 100.00%
2 Jayden Johnson Bismarck-Mandan 15 16 5 36 86.11%
3 Terique Lehman Dickinson 75 71 51 197 74.11%
4 Kyler Freebury Bismarck-Mandan 68 77 58 203 71.43%
5 Bryson Jobe Sunset 73 48 50 171 70.76%
6 Lilly Gartner Bismarck-Mandan 34 53 38 125 69.60%
7 Brynn Bailly Grand Forks 5 4 4 13 69.23%
8 Carter Zaun Bismarck-Mandan 32 26 26 84 69.05%
9 Ava Jones Sunset 14 18 15 47 68.09%
10 Bella Geir Bismarck-Mandan 23 26 24 73 67.12%
11 Colton Fetting Bismarck-Mandan 42 37 40 119 66.39%
12 Tobiah Sutton Minot 50 40 46 136 66.18%
13 Ethan Kinlaw Minot 72 49 62 183 66.12%
14 Cooper Pierson West Fargo 62 58 62 182 65.93%
15 Grady Lemoine Grand Forks 64 49 59 172 65.70%
16 Joseph Krebs Minot 73 41 60 174 65.52%
17 Aubreigh Bubach Bismarck-Mandan 17 37 30 84 64.29%
18 Kaylynn Crisp Dickinson 30 46 44 120 63.33%
19 Christian Allery Bismarck-Mandan 45 79 73 197 62.94%
20 Brayden Stevens Sunset 44 53 59 156 62.18%
21 Mya Mickelson Minot 47 57 68 172 60.47%
22 Jakob Zimmerman Minot 52 45 65 162 59.88%
23 Tony Wadeson Valley City 25 18 29 72 59.72%
24 Luke Schulte Dickinson 48 72 83 203 59.11%
25 Charlie Wyman Dickinson 31 86 83 200 58.50%
26 Lexie Sundstrom Sunset 46 69 82 197 58.38%
27 Leighton Jackson Bismarck-Mandan 46 70 83 199 58.29%
28 Timmy Ebert Dickinson 23 23 34 80 57.50%
28 Jaxen Gunkel Sunset 41 51 68 160 57.50%
28 Makennah Patton West Fargo 6 17 17 40 57.50%
31 Conner Sioringas Bismarck-Mandan 46 66 83 195 57.44%
32 Brielle Geir Bismarck-Mandan 54 56 84 194 56.70%
33 Veda Gehring Bismarck-Mandan 40 54 72 166 56.63%
34 Hayden Nelson Valley City 18 21 30 69 56.52%
35 Isabel McArthur Bismarck-Mandan 54 56 85 195 56.41%
36 Ethan Nichols Bismarck-Mandan 37 64 88 189 53.44%
37 Jayce Austin Bismarck-Mandan 60 47 94 201 53.23%
38 Lizzi Newman Minot 24 53 73 150 51.33%
39 Myles Sundstrom Sunset 32 46 76 154 50.65%
40 Noah Longie Bismarck-Mandan 30 60 89 179 50.28%
41 Amaziah Sutton Minot 23 15 38 76 50.00%
42 Zachary Ogdahl Sunset 39 65 105 209 49.76%
43 Chloe Opitz West Fargo 40 59 102 201 49.25%
44 Kellan Charles West Fargo 33 47 83 163 49.08%
45 Blake Miller West Fargo 47 33 88 168 47.62%
46 Axel Sailer Grand Forks 35 24 67 126 46.83%
47 Ryan Mauritson Sunset 40 50 105 195 46.15%
48 Daphne Campbell Grand Forks 2 3 6 11 45.45%
49 Kamren Dorsey Minot 20 36 73 129 43.41%
50 William Batteiger Minot 18 34 69 121 42.98%
51 Brady Lautt-Nichoson Valley City 36 34 93 163 42.94%
52 Caleb Thomas West Fargo 27 37 90 154 41.56%
53 Weston Boehm Minot 28 31 84 143 41.26%
54 Avery Riemann Sunset 13 52 94 159 40.88%
55 Jadon Nguyen West Fargo 34 34 99 167 40.72%
56 Grayson Barrow Minot 16 30 67 113 40.71%
57 Hadley Martin Bismarck-Mandan 16 30 69 115 40.00%
58 Payton Morisette Minot 15 28 65 108 39.81%
59 Wyatt Weller Valley City 9 31 63 103 38.83%
60 Hudson Benjamin Grand Forks 14 30 70 114 38.60%
61 Ethan Lawson Minot 21 32 86 139 38.13%
62 Nathaniel Storey West Fargo 24 34 98 156 37.18%
63 Graedyn Jobe Sunset 18 52 120 190 36.84%
64 Jameson Dombeck Sunset 16 11 47 74 36.49%
65 Carson Vondal West Fargo 21 30 89 140 36.43%
66 Caden Perry Grand Forks 17 33 88 138 36.23%
67 Emmet Morgel West Fargo 19 36 97 152 36.18%
68 Olivia Anderson Sunset 12 37 88 137 35.77%
69 Paisley Morisette Minot 16 32 88 136 35.29%
69 Gabby Wadeson Valley City 3 9 22 34 35.29%
71 Eric Dameworth Minot 19 26 91 136 33.09%
72 Samantha Reinhardt Bismarck-Mandan 18 33 104 155 32.90%
73 Aiden Sauers Bismarck-Mandan 28 32 130 190 31.58%
74 Taylor Sannes West Fargo 9 37 106 152 30.26%
75 Paige Wilson Bismarck-Mandan 9 16 58 83 30.12%
76 Jocelyn Campbell Grand Forks 11 22 79 112 29.46%
77 Bryce Komrosky Valley City 17 24 99 140 29.29%
78 Averie Ressler Bismarck-Mandan 8 15 58 81 28.40%
79 Amelia Crisman Grand Forks 8 22 76 106 28.30%
80 Jaxson Vondal West Fargo 15 28 111 154 27.92%
81 Ivan Schumacher West Fargo 13 17 78 108 27.78%
82 Brooklyn Becker Bismarck-Mandan 12 31 112 155 27.74%
83 Jaxon Gabel West Fargo 16 31 123 170 27.65%
84 Bradley DeWitt West Fargo 12 29 108 149 27.52%
85 Pace Wilson Bismarck-Mandan 3 6 24 33 27.27%
86 Rowan Evert West Fargo 13 30 115 158 27.22%
87 Warrick Brummer West Fargo 21 22 121 164 26.22%
88 Oliver Klemetson Sunset 11 38 141 190 25.79%
89 Mercer Boom Valley City 11 21 98 130 24.62%
90 Hallie Timmerman West Fargo 8 15 75 98 23.47%
91 Aurissa Nelson Valley City 5 19 96 120 20.00%
Back To Top