Skip to main content
Close
Close

Junior Varsity Bowler Statistics

Place Name Team Strikes Spares Open Total Fill %
1 Brayden Geir Bismarck-Mandan 20 9 7 36 80.56%
2 Gage Erickson Sunset 60 38 25 123 79.67%
3 Jordan Klemetson Sunset 15 15 9 39 76.92%
4 Aubreigh Bubach Bismarck-Mandan 15 35 17 67 74.63%
5 Daysen Griffen Bismarck-Mandan 9 15 10 34 70.59%
6 Ethan Schulte Bismarck-Mandan 9 16 11 36 69.44%
7 Landon Ewertz West Fargo 36 27 29 92 68.48%
8 Marshal Caya Bismarck-Mandan 34 37 35 106 66.98%
9 Lilly Gartner Bismarck-Mandan 15 9 12 36 66.67%
10 Rylan Johnson Minot 35 18 27 80 66.25%
11 Cassie Zaun Bismarck-Mandan 24 50 39 113 65.49%
12 Mya Mickelson Minot 35 49 52 136 61.76%
13 Thomas Voltz West Fargo 32 37 44 113 61.06%
14 Zadyn Walker Sunset 17 22 25 64 60.94%
15 Gavin Purser Sunset 29 22 33 84 60.71%
16 Carter Zaun Bismarck-Mandan 23 41 42 106 60.38%
17 Bryson Jobe Sunset 30 19 35 84 58.33%
18 Jaxon Spoonemoore Minot 43 33 55 131 58.02%
19 Hayden Nelson Valley City 27 39 49 115 57.39%
20 Peyton Purser Sunset 25 31 42 98 57.14%
21 Jayden Johnson Bismarck-Mandan 21 36 44 101 56.44%
22 Grady Ripley Grand Forks 13 18 24 55 56.36%
23 Maya Dewald Bismarck-Mandan 26 33 46 105 56.19%
24 Ally Barnes Bismarck-Mandan 23 24 39 86 54.65%
25 Veda Gehring Bismarck-Mandan 20 40 51 111 54.05%
26 Bella Geir Bismarck-Mandan 29 33 53 115 53.91%
27 Kaydence Just Minot 21 22 37 80 53.75%
28 Noah Longie Bismarck-Mandan 17 41 51 109 53.21%
29 Daphne Campbell Grand Forks 25 28 47 100 53.00%
30 Paxton Turner Grand Forks 17 11 25 53 52.83%
31 Joseph Krebs Minot 27 33 57 117 51.28%
32 Lexie Sundstrom Sunset 13 35 46 94 51.06%
33 Brayden Stevens Sunset 10 22 31 63 50.79%
34 Zack Anderson Valley City 16 23 38 77 50.65%
35 Toby Ripley Grand Forks 8 17 25 50 50.00%
35 Ryan Mauritson Sunset 20 23 43 86 50.00%
35 Owen Schwehr West Fargo 16 34 50 100 50.00%
38 Elizabeth Newman Minot 22 39 63 124 49.19%
39 Brynn Bailly Grand Forks 16 33 52 101 48.51%
40 Carter Bubach Bismarck-Mandan 16 31 50 97 48.45%
41 Bryce Komrosky Valley City 17 35 56 108 48.15%
42 Leighton Jackson Bismarck-Mandan 19 30 57 106 46.23%
43 Anakin Pfau West Fargo 24 15 46 85 45.88%
44 Dominic Haugen Valley City 13 17 37 67 44.78%
45 Henry Bietz West Fargo 16 22 48 86 44.19%
46 Hunter Erhardt Bismarck-Mandan 20 30 64 114 43.86%
47 Caleb Thomas West Fargo 10 10 27 47 42.55%
48 Kamren Dorsey Minot 20 28 67 115 41.74%
49 Philip Jaeger West Fargo 11 9 28 48 41.67%
50 Gabby Wadeson Valley City 8 16 34 58 41.38%
51 Bennett Batterberry Sunset 16 14 43 73 41.10%
52 Laila Gartner Bismarck-Mandan 16 30 66 112 41.07%
53 Jaxen Gunkel Sunset 23 21 64 108 40.74%
54 Cooper Pierson West Fargo 10 23 49 82 40.24%
55 Ethan Lawson Minot 15 29 67 111 39.64%
56 Isaiah Valles Grand Forks 10 33 70 113 38.05%
57 Makennah Patton West Fargo 8 25 57 90 36.67%
58 Chloe Opitz West Fargo 8 24 56 88 36.36%
59 Zander Walker Sunset 23 13 64 100 36.00%
60 Isabel McArthur Bismarck-Mandan 5 7 23 35 34.29%
61 Jameson Peters West Fargo 15 18 67 100 33.00%
62 Tony Wadeson Valley City 6 16 45 67 32.84%
63 Alexander Erhardt Bismarck-Mandan 12 23 73 108 32.41%
64 Graedyn Jobe Sunset 9 21 63 93 32.26%
65 Aiden Sauers Bismarck-Mandan 11 25 77 113 31.86%
66 Payton Morisette Minot 11 26 83 120 30.83%
67 Jayden Gertz Grand Forks 3 0 7 10 30.00%
68 Warrick Brummer West Fargo 7 17 58 82 29.27%
69 Weston Boehm Minot 14 18 78 110 29.09%
70 Zachary Ogdahl Sunset 4 6 25 35 28.57%
71 Paisley Morisette Minot 9 24 87 120 27.50%
72 Brady Lautt-Nichoson Valley City 8 10 56 74 24.32%
73 Aubrae Peters Grand Forks 1 6 23 30 23.33%
74 Hallie Timmerman West Fargo 6 12 64 82 21.95%
75 Oliver Klemetson Sunset 5 11 73 89 17.98%
76 Jaxsyn Miller West Fargo 7 5 68 80 15.00%
77 Jaxon Gabel West Fargo 0 7 51 58 12.07%
Back To Top