Skip to main content
Close
Close

JV Conference Standings

Place Team Matches Won Matches Lost Games Won Games Lost Games Tied Total Pins Team Average High Game High Series
1 B-M Red 11 1 52 8 0 9340 155.67 206 952
1 Sunset Black 11 1 48 10 2 8985 149.75 227 888
3 Minot Maroon 9 3 39 19 2 7775 129.58 183 761
4 B-M White 8 4 37 22 1 8237 137.28 195 747
5 Minot Gold 6 6 31 27 2 7320 122 177 727
5 West Acres Blue 6 6 31 28 1 6895 114.92 168 651
5 Sunset Orange 6 6 29 31 0 7184 119.73 210 696
8 B-M Blue 5 7 27 33 0 7063 117.72 162 646
8 Valley City 5 7 23 37 0 6815 113.58 162 682
10 West Acres Black 4 8 23 35 2 6910 115.17 165 667
11 Grand Forks 0 12 7 51 2 5906 98.43 137 564
Back To Top