Skip to main content
Close
Close

Varsity Bowler Statistics


Place Name Team Strikes Spares Open Total Fill %
1 Tatum Lee Minot 48 29 7 84 91.67%
2 Ty Weiler Bismarck-Mandan 59 18 11 88 87.50%
3 Case Gapp West Fargo 98 34 21 153 86.27%
4 Mikayla Cool Minot 51 49 16 116 86.21%
5 CJ Mousseau Sunset 112 29 25 166 84.94%
6 Zach Weiler Bismarck-Mandan 79 31 20 130 84.62%
7 Zackai Mason Minot 61 30 17 108 84.26%
8 Avery Porter Dickinson 42 32 14 88 84.09%
9 Abigail Portscheller Bismarck-Mandan 65 43 21 129 83.72%
10 Max Beeter Minot 89 24 22 135 83.70%
11 Nolan Passa Grand Forks 61 31 20 112 82.14%
12 Kyle Cote Valley City 28 45 16 89 82.02%
13 Landon Olson Minot 49 24 22 95 76.84%
14 Rylan Gilhooly Bismarck-Mandan 52 40 29 121 76.03%
15 Kyler Johnson Bismarck-Mandan 54 41 30 125 76.00%
16 Jake Mousseau Sunset 53 29 26 108 75.93%
17 Aubrey Forde Bismarck-Mandan 43 46 30 119 74.79%
18 Colby Knutson Sunset 40 31 24 95 74.74%
19 Grayson Krause Bismarck-Mandan 56 33 31 120 74.17%
20 Greyson Dickhaus Sunset 40 32 27 99 72.73%
21 Rubee Habiger Bismarck-Mandan 46 46 35 127 72.44%
22 Conner Mickelson Minot 32 35 26 93 72.04%
23 Ashley Lere Sunset 26 38 27 91 70.33%
24 Alyssa Lehman Dickinson 37 46 37 120 69.17%
25 Lilly Gartner Bismarck-Mandan 27 23 24 74 67.57%
26 Wyatt Schaefer Dickinson 34 47 39 120 67.50%
27 Brayden Geir Bismarck-Mandan 28 24 26 78 66.67%
27 Jasmyn Gildea Bismarck-Mandan 29 27 28 84 66.67%
27 Hunter Zacher Dickinson 31 49 40 120 66.67%
30 Bella Herzog West Fargo 32 33 33 98 66.33%
31 Mya Orn West Fargo 23 46 37 106 65.09%
32 Ethan Schulte Bismarck-Mandan 7 19 14 40 65.00%
33 Richard Leshovsky Dickinson 51 42 51 144 64.58%
34 Gage Heffernan Grand Forks 30 54 47 131 64.12%
35 Jordyn Bauman West Fargo 21 41 38 100 62.00%
36 Terique Lehman Dickinson 50 37 56 143 60.84%
37 Daphne Campbell Grand Forks 5 13 12 30 60.00%
38 Allie Ptak Sunset 21 35 38 94 59.57%
39 Paxton Turner Grand Forks 24 20 30 74 59.46%
40 Braxton Weller Valley City 27 40 49 116 57.76%
41 Charlie Wyman Dickinson 29 37 50 116 56.90%
42 Alexys Deschamps Dickinson 8 19 21 48 56.25%
42 Alex McKinney West Fargo 34 20 42 96 56.25%
44 Emma Nelson Valley City 32 39 57 128 55.47%
45 Jayden Gertz Grand Forks 26 35 50 111 54.95%
46 Rylan Johnson Minot 6 8 12 26 53.85%
47 Jacob Runger West Fargo 26 25 44 95 53.68%
48 Aubreigh Bubach Bismarck-Mandan 5 12 15 32 53.13%
49 Toby Ripley Grand Forks 14 23 34 71 52.11%
50 Luke Schulte Dickinson 11 15 24 50 52.00%
51 Timmy Ebert Dickinson 25 31 53 109 51.38%
52 Reese Roller Dickinson 28 27 54 109 50.46%
53 Brynn Bailly Grand Forks 4 6 10 20 50.00%
53 Isaiah Valles Grand Forks 1 4 5 10 50.00%
55 Alizabeth Nelson Valley City 10 22 34 66 48.48%
56 Aubree Nelson Valley City 10 21 37 68 45.59%
57 Mason Piatz Dickinson 7 7 17 31 45.16%
58 Veronica Remick Valley City 13 36 69 118 41.53%
59 Grady Ripley Grand Forks 13 11 36 60 40.00%
60 Samuel Myhre Dickinson 2 10 19 31 38.71%
61 Dominic Haugen Valley City 7 8 25 40 37.50%
62 Aubrae Peters Grand Forks 0 0 10 10 .00%
Back To Top