Skip to main content
Close
Close

Eastern Conference JV Team Standings

Place Team Matches Won Matches Lost Games Won Games Lost Games Tied Total Pins Team Average High Game High Series
1 Minot Gold 18 2 85 15 0 16009 160.09 266 872
1 FM DGF Black 18 2 77 23 0 15352 153.52 224 878
3 Minot Maroon 15 5 69 31 0 14306 143.06 214 857
4 B-M Purple 14 6 64 35 1 13262 132.62 197 848
5 Valley City 1 11 9 51 45 4 12521 125.21 183 776
5 FM DGF Orange 11 9 49 51 0 12981 129.81 203 739
7 B-M Blue 9 11 50 48 2 13533 135.33 185 753
7 West Fargo 9 11 48 49 3 13038 130.38 202 747
9 Grand Forks 7 13 37 62 1 11082 110.82 189 711
10 Valley City 2 2 18 25 73 2 11356 113.56 201 657
11 Dickinson 1 15 15 64 1 7404 92.55 157 578
Back To Top