Skip to main content
Close
Close

JV Conference Standings

Place Team Matches Won Matches Lost Games Won Games Lost Games Tied Total Pins Team Average High Game High Series
1 B-M Silver 20 0 84 15 1 15627 156.27 226 917
2 Sunset Black 16 4 78 22 0 14740 147.4 237 837
2 Minot Maroon 16 4 68 32 0 13785 137.85 235 787
4 B-M Red 15 5 71 27 2 13875 138.75 201 844
5 Minot Blue 14 6 67 33 5 13542 128.97 200 820
6 B-M White 8 8 45 35 0 10987 137.34 197 757
7 West Acres Blue 7 9 36 43 1 9680 121 167 665
7 Grand Forks 7 9 32 48 0 9298 116.23 181 696
9 Sunset Orange 6 14 35 64 1 11523 115.23 180 674
9 West Acres White 6 14 27 71 2 10962 109.62 168 654
11 Valley City 5 11 29 51 0 9021 112.76 174 715
12 Dickinson 4 16 29 71 0 10920 109.2 202 839
13 West Acres Black 3 13 29 49 2 8827 110.34 166 654
14 B-M Blue 0 8 3 37 0 3670 91.75 138 572
Back To Top