Skip to main content
Close
Close

Boys Division 2 Qualifying Results

Bowler Team Game 1 Game 2 Game 3 Game 4 Total Rank
Nate Coen West Fargo 176 213 210 201 800 1
Shawn Roberts Minot 181 208 155 182 726 2
Ian Halvorson F-M D-G-F 174 154 200 179 707 3
Colby Knutson F-M D-G-F 169 174 171 179 693 4
Tony Burkel Bismarck-Mandan 187 130 176 181 674 5
Jake Mousseau F-M D-G-F 137 167 187 180 671 6
Victor Hellner-Born West Fargo 149 168 192 159 668 7
Max Beeter Minot 209 161 173 123 666 8 (won tie break)
Owen Snustad Bismarck-Mandan 200 138 175 153 666 9
Gabe Nelson F-M D-G-F 156 209 164 135 664 10.5
Hunter Kreutzbender Minot 198 172 116 178 664 10.5
Chandler Wosick F-M D-G-F 156 167 170 165 658 12
James Selberg West Fargo 151 138 168 193 650 13
McKade Wall Minot 184 159 153 145 641 14
Jacoby Olson Bismarck-Mandan 143 163 135 176 617 15
Austin Petrowitz Bismarck-Mandan 152 162 143 158 615 16
Lauren Ebert Dickinson 159 134 169 135 597 17
Tony Blake Grand Forks 170 180 130 104 584 18
Rylan Twedell Grand Forks 140 135 161 145 581 19
Gambit Passa Grand Forks 147 158 136 121 562 20
Gage Erickson F-M D-G-F 112 152 143 151 558 21
Holden Boully Minot 90 138 199 127 554 22
Chaz Primeau Minot 153 147 122 131 553 23
Zach Wilson F-M D-G-F 165 117 135 125 542 24
Ayden Rapske F-M D-G-F 126 115 134 149 524 25
Izaiah Hernandez Grand Forks 133 126 133 118 510 26
Logan Williams Grand Forks 130 136 117 122 505 27
Richard Leshovsky Dickinson 120 116 151 116 503 28
Avery Porter Dickinson 118 132 120 132 502 29
Landon Olson Minot 125 114 121 112 472 30
Bryson Jobe F-M D-G-F 122 98 110 112 442 31
Landan McGregor Grand Forks 119 97 130 87 433 32
Rylan Gilhooly Bismarck-Mandan 110 108 89 108 415 33
Back To Top