Skip to main content
Close
Close

Varsity Bowler Statistics

Place Name Team Strikes Spares Open Total Fill %
1 Lucas Hersrud F-M D-G-F 172 88 32 292 89.04%
2 Dawson Unrath Bismarck-Mandan 113 55 22 190 88.42%
3 Adan Portscheller Bismarck-Mandan 118 50 29 197 85.28%
4 Jadyn Roller Dickinson 149 47 34 230 85.22%
5 Tyler Renner Grand Forks 159 69 43 271 84.13%
6 Ty Weiler Bismarck-Mandan 100 52 32 184 82.61%
7 Mason Emter Bismarck-Mandan 96 60 34 190 82.11%
8 Peyton Beeter Minot 98 87 42 227 81.50%
9 Nathan Smith Minot 149 63 50 262 80.92%
10 Allie Salter Bismarck-Mandan 84 62 35 181 80.66%
11 Aiden Cecil Minot 47 22 17 86 80.23%
12 Bridger McGough Minot 89 58 42 189 77.78%
13 Tucker Orner Valley City 99 77 51 227 77.53%
14 Justic Watson Minot 91 47 41 179 77.09%
15 Chris Bauman West Fargo 88 44 40 172 76.74%
16 Brady Helm Bismarck-Mandan 79 66 44 189 76.72%
17 Kyle Kreutzbender Minot 81 56 43 180 76.11%
18 Jacob Herzog West Fargo 100 64 52 216 75.93%
19 Alyssa Neibauer Bismarck-Mandan 58 79 44 181 75.69%
20 Ashton Hollingsworth Valley City 107 69 57 233 75.54%
21 Brady Green Minot 72 31 34 137 75.18%
22 Brady Christianson F-M D-G-F 77 65 49 191 74.35%
23 Wayne Roberts Minot 81 42 45 168 73.21%
24 James Selberg West Fargo 29 20 19 68 72.06%
25 Cody Morrison West Fargo 53 49 40 142 71.83%
26 John Opitz West Fargo 61 53 47 161 70.81%
27 Bailee Helm Bismarck-Mandan 49 45 39 133 70.68%
28 Ben Hornaday Minot 69 55 52 176 70.45%
29 CJ Mousseau F-M D-G-F 63 75 58 196 70.41%
30 Griffen New Minot 52 57 46 155 70.32%
31 Jordyn Atwood F-M D-G-F 51 60 47 158 70.25%
32 Adam Fettig Bismarck-Mandan 64 42 46 152 69.74%
33 Delanie Lawson Bismarck-Mandan 40 54 41 135 69.63%
34 Faith Orner Valley City 56 76 61 193 68.39%
35 Trinity Nelson Valley City 45 86 62 193 67.88%
36 Chandler Wosick F-M D-G-F 82 50 66 198 66.67%
37 Shay Green Minot 63 68 66 197 66.50%
38 Meagan Emter Bismarck-Mandan 51 64 59 174 66.09%
39 Olivia Allen Bismarck-Mandan 49 67 60 176 65.91%
40 Kenadee Gange Minot 47 80 67 194 65.46%
41 Nate Coen West Fargo 51 50 54 155 65.16%
42 Maddie Haugen West Fargo 33 69 57 159 64.15%
43 Sarah Schreiner Grand Forks 52 69 70 191 63.35%
44 Riley Dickhaus F-M D-G-F 14 11 15 40 62.50%
45 Deacon Stickel Grand Forks 52 36 55 143 61.54%
46 Hunter Hicks Dickinson 20 27 33 80 58.75%
47 Tyson Twardoski Dickinson 4 7 9 20 55.00%
48 Madilyn Hofer Dickinson 44 63 93 200 53.50%
49 Conner Remick Valley City 26 42 61 129 52.71%
50 Avery Porter Dickinson 29 54 77 160 51.88%
51 Connor Pfennig Valley City 22 24 44 90 51.11%
52 Kit Ebert Dickinson 8 7 15 30 50.00%
52 Alyssa Lehman Dickinson 4 6 10 20 50.00%
54 Johnnie Nelson Grand Forks 51 33 92 176 47.73%
55 Logan Williams Grand Forks 22 24 54 100 46.00%
56 Lauren Ebert Dickinson 3 9 18 30 40.00%
56 Sis Kasian Dickinson 7 9 24 40 40.00%
56 Richard Leshovsky Dickinson 24 40 96 160 40.00%
56 Gambit Passa Grand Forks 8 8 24 40 40.00%
60 Izaiah Hernandez Grand Forks 3 9 20 32 37.50%
61 Abigail Iverson Grand Forks 18 30 82 130 36.92%
62 Greycee McWhorter Dickinson 5 0 15 20 25.00%
Back To Top