Skip to main content
Close
Close

Varsity Bowler Statistics

Place Name Team Strikes Spares Open Total Fill %
1 Dawson Unrath Bismarck-Mandan 111 35 15 161 90.68%
2 Kyle Kreutzbender Minot 124 55 22 201 89.05%
3 Tatum Lee Minot 135 59 28 222 87.39%
4 Adan Portscheller Bismarck-Mandan 114 56 25 195 87.18%
5 Ty Weiler Bismarck-Mandan 110 59 25 194 87.11%
6 Jadyn Roller Dickinson 155 53 33 241 86.31%
7 Allie Salter Bismarck-Mandan 113 51 29 193 84.97%
8 Wayne Roberts Minot 33 26 11 70 84.29%
9 Zach Weiler Bismarck-Mandan 78 44 25 147 82.99%
10 Ian Sorenson F-M D-G-F 126 66 41 233 82.40%
11 Chris Bauman West Fargo 102 61 35 198 82.32%
12 Peyton Beeter Minot 97 77 45 219 79.45%
13 Jackson Selk West Fargo 83 52 35 170 79.41%
14 Isaac Sayler Bismarck-Mandan 11 14 7 32 78.13%
15 Jake Mousseau F-M D-G-F 89 58 44 191 76.96%
16 Landon Olson Minot 84 66 47 197 76.14%
17 Jasmyn Gildea Bismarck-Mandan 60 71 43 174 75.29%
18 Jordyn Atwood F-M D-G-F 70 65 45 180 75.00%
19 Mikayla Cool Minot 87 58 53 198 73.23%
20 Alyssa Neibauer Bismarck-Mandan 65 71 50 186 73.12%
21 Shawn Roberts Minot 88 50 51 189 73.02%
22 Max Beeter Minot 67 35 40 142 71.83%
23 Bennett Parkhouse West Fargo 97 45 57 199 71.36%
24 Lucas Compson-Lorenz Valley City 113 70 75 258 70.93%
25 Nghia Hoang F-M D-G-F 4 10 6 20 70.00%
26 CJ Mousseau F-M D-G-F 87 59 63 209 69.86%
27 Madison Anderson Valley City 37 73 48 158 69.62%
28 Owen Snustad Bismarck-Mandan 36 34 31 101 69.31%
29 Avery Porter Dickinson 69 74 64 207 69.08%
30 Victor Hellner-Born West Fargo 35 65 45 145 68.97%
31 Brady Christianson F-M D-G-F 53 47 46 146 68.49%
32 Sarah Schreiner Grand Forks 73 76 71 220 67.73%
33 Alyssa Lehman Dickinson 19 54 35 108 67.59%
34 Harrison Schwartz Minot 78 48 61 187 67.38%
35 Zackai Mason Minot 56 46 51 153 66.67%
36 Kyler Johnson Bismarck-Mandan 65 56 61 182 66.48%
37 Gambit Passa Grand Forks 76 58 70 204 65.69%
38 Nolan Passa Grand Forks 2 15 9 26 65.38%
39 Rylan Gilhooly Bismarck-Mandan 60 58 65 183 64.48%
40 Alex Moch Bismarck-Mandan 58 47 59 164 64.02%
41 Aubrey Forde Bismarck-Mandan 43 66 64 173 63.01%
42 Richard Leshovsky Dickinson 60 65 75 200 62.50%
43 Rylan Twedell Grand Forks 58 63 73 194 62.37%
44 Lauren Ebert Dickinson 50 65 70 185 62.16%
45 Chezny Jobe F-M D-G-F 28 34 38 100 62.00%
46 Deacon Stickel Grand Forks 83 40 76 199 61.81%
47 Jonathon DeCoteau Minot 59 55 71 185 61.62%
48 Braxton Weller Valley City 32 44 48 124 61.29%
49 Maddie Orn West Fargo 41 68 69 178 61.24%
50 Dustin Mieke West Fargo 58 53 71 182 60.99%
51 Gray Borts Dickinson 5 19 16 40 60.00%
52 Madison Nelson Valley City 17 38 41 96 57.29%
53 Wyatt DeCoteau Minot 52 47 75 174 56.90%
54 Kit Ebert Dickinson 22 40 48 110 56.36%
55 Emma Nelson Valley City 14 20 30 64 53.13%
56 Mariah Frieze Valley City 30 44 66 140 52.86%
57 Tony Blake Grand Forks 53 44 88 185 52.43%
58 Kyle Cote Valley City 9 19 28 56 50.00%
59 Alexis Caya Bismarck-Mandan 3 14 18 35 48.57%
60 Kyle Strang Valley City 14 20 38 72 47.22%
61 Nicholas Metcalf Valley City 4 5 11 20 45.00%
62 Joel Strang Valley City 12 14 38 64 40.63%
63 Landan McGregor Grand Forks 1 6 13 20 35.00%
64 Ian King Valley City 0 1 5 6 16.67%
Back To Top