Skip to main content
Close
Close

Varsity Team Standings

Place Team Matches Won Matches Lost Games Won Games Lost Games Tied Total Pins Team Average High Game High Series
1 B-M Black 4 0 18 2 0 3991 199.55 255 1062
1 FM DGF 4 0 14 5 1 3548 177.40 220 966
3 Valley City 3 1 14 6 0 3118 155.90 194 812
3 Dickinson 3 1 14 6 0 3310 165.50 218 885
5 West Fargo 2 2 13 7 0 3247 162.35 232 938
5 Grand Forks 2 2 7 13 0 2877 143.85 214 799
7 Minot Gold 1 3 8 12 0 3667 183.35 258 1074
7 Minot Maroon 1 3 6 14 0 3117 155.85 205 866
9 B-M Gold 0 4 4 15 1 3029 151.45 198 797
Back To Top