Skip to main content
Close
Close

Varsity Team Standings

Place Team Matches Won Matches Lost Games Won Games Lost Games Tied Total Pins Team Average High Game High Series
1 B-M Black 18 2 81 19 0 19786 197.86 279 1126
2 Minot Gold 15 5 71 28 1 18904 189.04 278 1189
3 FM DGF 14 6 62 38 0 17646 176.46 265 1077
4 West Fargo 13 7 51 49 0 17027 170.27 246 1012
5 B-M Gold 12 8 58 42 0 16940 169.40 246 957
6 Valley City 11 9 48 52 0 16388 163.88 235 945
7 Minot Maroon 8 12 49 51 0 17096 170.96 230 934
8 Grand Forks 5 11 32 48 0 11908 148.85 225 793
9 Dickinson 2 18 23 75 2 14517 145.17 205 871
Back To Top